Women's Shoe Conversion Chart Standard From US/Euro/UK
US SIZE. EURO SIZE. UK SIZE. INCHES. CM
4 35 2 8.1875" 20.8
4.5 35 2.5 8.375" 21.3
5 35-36 3 8.5" 21.6
5.5 36 3.5 8.75" 22.2
6 36-37 4 8.875" 22.5
6.5 37 4.5 9.0625" 23
7 37-38 5 9.25" 23.5
7.5 38 5.5 9.375" 23.8
8 38-39 6 9.5" 24.1
8.5 39 6.5 9.6875" 24.6
9 39-40 7 9.875" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10.1875" 25.9
10.5 41 8.5 10.3125" 26.2
11 41-42 9 10.5" 26.7
11.5 42 9.5 10.6875" 27.1
12 42-43 10 10.875" 27.6
- Use Chart One below to convert the length of your feet to a U.S. shoe size
Chart One: Measurement | ||||
---|---|---|---|---|
Inches | Centimeters | U.S. & Canada | Europe | UK |
8-3/16 | 20.8 | 4 | 35 | 2 |
8-3/8 | 21.3 | 4.5 | 35 | 2.5 |
8-1/2 | 21.6 | 5 | 35–36 | 3 |
8-3/4 | 22.2 | 5.5 | 36 | 3.5 |
8-7/8 | 22.5 | 6 | 36–37 | 4 |
9-1/16 | 23 | 6.5 | 37 | 4.5 |
9-1/4 | 23.5 | 7 | 37–38 | 5 |
9-3/8 | 23.8 | 7.5 | 38 | 5.5 |
9-1/2 | 24.1 | 8 | 38–39 | 6 |
9-11/16 | 24.6 | 8.5 | 39 | 6.5 |
9-7/8 | 25.1 | 9 | 39–40 | 7 |
10 | 25.4 | 9.5 | 40 | 7.5 |
10-3/16 | 25.9 | 10 | 40–41 | 8 |
10-5/16 | 26.2 | 10.5 | 41 | 8.5 |
10-1/2 | 26.7 | 11 | 41–42 | 9 |
10-11/16 | 27.1 | 11.5 | 42 | 9.5 |
10-7/8 | 27.6 | 12 | 42–43 | 10 |
International "Women's" Shoe Size Conversion Chart
Chart Two: International shoe size equivalents | ||||||
---|---|---|---|---|---|---|
U.S./Canada | China | Australia | Europe | Mexico | Japan | U.K. |
5 | 35.5 | 5 | 35 | - | 21 | 2.5 |
5.5 | 36 | 5.5 | 35.5 | - | 21.5 | 3 |
6 | 37 | 6 | 36 | - | 22 | 3.5 |
6.5 | 37.5 | 7 | 37 | - | 22.5 | 4 |
7 | 38 | 7.5 | 37.5 | - | 23 | 4.5 |
7.5 | 39 | 8 | 38 | 4.5 | 23.5 | 5 |
8 | 39.5 | 8.5 | 38.5 | 5 | 24 | 5.5 |
8.5 | 40 | 9 | 39 | 5.5 | 24.5 | 6 |
9 | 41 | 10 | 40 | 6 | 25 | 6.5 |
9.5 | - | 11 | 41 | 6.5 | 25.5 | 7 |
10 | 42 | 12 | 42 | 7 | 26 | 7.5 |